Government Medical College and ESI Hospital PG Students List
PG Students 2022-2023 Batch
Government Medical College and ESI Hospital, Coimbatore – 15 MD 2023-2024
| Sl.No. | Name of the Candidate | Speciality | Date of Joining | Date of Completion | Service / Non Service | Quota | Community | Mobile No. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Vinayaga Prabhu .A. | Emergency Medicine | 20.10.2022 | 19.10.2025 | Service PG | State Quota | General | 8056674024 |
| 2 | Dr.Aravind R.D. | Emergency Medicine | 02.11.2022 | 01.11.2025 | Service PG | State Quota | OBC | 9443632406 |
| 3 | Dr.Shamanth Y.B. | Emergency Medicine | 21.11.2022 | 20.11.2025 | Non Service PG | All India Quota | General (EWC) | 9686437696 |
| 4 | Dr.Manju Bhargavi .S. | Emergency Medicine | 23.11.2022 | 22.11.2025 | Non Service PG | All India Quota | OBC | 9345716769 |
| 5 | Dr.Rajesh Kumar .K. | Emergency Medicine | 30.11.2022 | 29.11.2025 | Non Service PG | State Quota | OBC | 8508327766 |
PG Students 2023-2024 Batch
Government Medical College and ESI Hospital, Coimbatore – 15 MD 2023-2024
| Sl.No. | Name of the Candidate | Speciality | Date of Joining | Date of Completion | Service / Non Service | Quota | Community | Mobile No. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Mudekulam Sai Prakash Naik | Emergency Medicine | 14.08.2023 | 13.08.2026 | Non Service | All India Quota | ST | 8179999504 |
| 2 | Dr. Muthukrishnan B. | Emergency Medicine | 18.08.2023 | 17.08.2026 | Service | State Quota | SC | 9566005829 |
| 3 | Dr. Kapil Ganesh T.A. | Emergency Medicine | 04.09.2023 | 03.09.2026 | Non Service | All India Quota | SC | 8903423475 |
| 4 | Dr. Priyadharshini .S | Emergency Medicine | 13.09.2023 | 12.09.2026 | Non Service | State Quota | OBC | 6382051516 |
| 5 | Dr. Madheswaran .P. | Emergency Medicine | 25.10.2023 | 24.10.2026 | Service | State Quota | MBC & DNC | 8939778711 |
PG Students 2024-2025 Batch
Government Medical College and ESI Hospital, Coimbatore – 15 MD 2024-2025
| Sl.No. | Name of the Candidate | Date of Joining | Date of Completion | Service / Non Service | Quota | Community | Mobile No. |
|---|---|---|---|---|---|---|---|
| 1 | Mohammed Shebin A M | 20.12.2024 | 19.12.2027 | Non Service | AIQ | OBC EWS | 8129019956 |
| 2 | Mithun R P | 31.01.2025 | 30.01.2027 | Non Service | AIQ | OBC EWS | 7892313164 |
| 3 | Vignesh P | 13.02.2025 | 12.02.2027 | Service | SQ | MBC | 7845431331 |
| 4 | Udhaya Rekha R | 13.02.2025 | 12.02.2027 | Non Service | SQ | OBC | 9677795559 |
| 5 | Praveenkumar P | 14.02.2025 | 13.02.2027 | Non Service | SQ | SC | 9943112691 |
