Department of Anaesthesiology
The Department of Anaesthesia at GMC ESIC Hospital,Coimbatore offers safe and effective perioperative care for every surgical patient.We have 8 state of art modular operation theater complex at 24*7 Super speciality block for elective surgical procedures performed in General Surgery,Obstetricsand Gynaecology, Orthopaedics, ENT, Ophthalmology, PlasticSurgery, Neurosurgery,Oncosurgery and laproscopicsurgeries.Another separate CEmONC OT nearby labour ward for emergency obstetric procedures and 2 cubicles OT at the casualty block exclusively for round the clock emergency surgical and orthopaedic procedures.Each OT is equipped with high end anaesthesia workstation with multipara and ETCO2 monitors for safe anaesthesia practice.
We have separate preoperative assessment clinic and 10 bedded PACU.
The undergraduates and intern are taught the importance of anaesthesia,basic airway management,BLS and ACLS.
Pain relief procedures such as epidural steroids,caudalblock,USG guided blocks for chronic pain patients are being done.
We have 1 LMO with 11KL capacity and 1 manifold with centralized oxygen,nitrous oxide, vaccum,and medical air pipelines.
CSSD department with 8 automatic horizontal autoclaves,2 ultrasonic cleaner,2 dryers and distilled water plant,ETO sterilizer.
Department Academics
| S.No | Topics | Details |
|---|---|---|
| 1 | Early clinical introduction class for 1st semester students | BCLS,ACLS |
| 2 | MBBS Third Part I & II | Theory - Two classes per month |
| 3 | CRMI | Airway Management skills,ACLS,BLS during their clinical postings. |
B.sc Technician Course (Degree Paramedical Course)
| S.No | Topics | Details |
|---|---|---|
| 1 | Diplomain Operation Theatre and Anaesthesia Technology | 1.Theory - Five classes per month |
| 2.Case based learning : Daily inside the | ||
| OT |
Infrastructure
| S.No | Topics | Details |
|---|---|---|
| 1 | Lecture Hall | 4 no |
| 2 | Clinical Demo room | 2 no |
| 3 | Museum | - |
| 4 | Library | 1 no |
| 5 | Live streaming with wifi connection available | Yes |
| 6 | Audio-visual equipment available | Yes |
| 7 | Bedside Ultrasonography and Echocardiography | 2nos |
Infrastructure
| S.No | Name of the Faculties | Designation | Title | Journal Name | Month year of Publication | Order of author | Type of Article |
|---|---|---|---|---|---|---|---|
| 1 | Dr.B.JayasankaraNarayanan | HOD & Professor | Comparison of Nebulised Ketamine with Nebulised Magnesium sulphate on incidence of postoperative sore throat | Journal of Dental and Medical Sciences | 7.1.2021 | Second | Original Research |
| Prospective randomized comparative single blinded case control study of FESS BASKA mask is an effective alternative to endotracheal tube for Fuctional Endoscopic Sinus Surgeries | Journal of Dental and Medical Sciences | 14.5.2020 | Corresponding | Original Research | |||
| Comparison of Preemptive versus postoperative caudal epidural bupivacaine with morphine for postoperative analgesia in children | Journal of Dental and Medical Sciences | June 2016 | Second | Original Research | |||
| Comparative evaluation of Low dose intrathecal morphine versus Multimodal analgesia in patients undergoing abdominal surgeries under general anaesthesi a A randomized Double Blindeed Study | Journal of Dental and Medical Sciences | April 2016 | First | Original Research | |||
| Comparison of Ropivacaine plus Magnesium sulphate with plain ropivacaine in Ultrasound guided Supraclavicular brachial Plexus Block –A randomized controlled study | Journal of Dental and Medical Sciences | 30.1.2021 | First | Original Research | |||
| 2 | Dr.D.Senthilkumar | Associate Professor | To assess the efficacy of verapamil 5mg as an adjuvant to 0.5% plain bupivacaine in Lumbar epidural anaesthesia for elective inguinal surgeries in comparison with 0.5% plain bupivacaine | Journal of Dental and Medical Sciences | April 2016 | First | Original Research |
| Oral midazolam premedication for children undergoing surgery below umbilicus under general anaesthesia | Journal of Dental and Medical Sciences | March 2016 | Second | Original Research | |||
| 3 | Dr.B.Vasanthi | Associate Professor | Comaparative evaluation of intrathecal midazolam added to bupivacaine with bupivacaine alone for lower abdominal and lower limb surgeries-A Prospective Double blind randomised controlled study | Journal of Dental and Medical Sciences | |||
| March 2016 | First | Original Research | |||||
| Dexmedetomidine sedation in Lowerlimb amputation in Diabetic Mellitus Patients- A Prospective Double blind randomised controlled study | Journal of Dental and Medical Sciences | May 2016 | First | Original Research | |||
| 4 | Dr.V.Nedumaran | Assistant Professor | Bilateral Superficial cervical plexus block combined with general anesthesia for thyroid surgeries-AComparative study of intraoperative hemodynamic status and safety | International Journal of Research in Medical Sciences | 10.11.2017 | First | Original Research |
| A comparative study of postoperative analgesic efficacy between TAP block with wound infiltration in open gynaecological surgeries | International Journal of Research in Medical Sciences | 27.1.2018 | Corresponding | Original Research | |||
| A study of awareness regarding Diabetes among diabetic patient s in coimbatore | Journal of Dental and Medical Sciences | 14.2.2023 | Second | Original Research | |||
| 5 | Dr.G.Selvaraju | Assistant Professor | A comparative study of postoperative analgesic efficacy between TAP block with wound infiltration in open gynaecological surgeries | International Journal of Research in Medical Sciences | 27.1.2018 | First | Original Research |
| Bilateral Superficial cervical plexus block combined with general anesthesia for thyroid surgeries-AComparative study of intraoperative hemodynamic status and safety | International Journal of Research in Medical Sciences | 10.11.2017 | Second | Original Research | |||
| 6 | Dr.C.B.Manojkumar | Assistant Professor | Nil | Nil | Nil | Nil | Nil |
| 7 | Dr.U.S.Arutselvan | Assistant Professor | Comparison of Intravenous Lignocaine and Dexmedetomidine for Attenuation of | ||||
| Hemodynamic Stress Response to Laryngoscopy and Endotracheal Intubation | |||||||
| Indian Journal of Anesthesia and Analgesia | July 2020 | Corresponding | Original Research | ||||
| Comparative Study Between Proseal Laryngeal Mask Airway And I Gel In Adult Patients Undergoing Elective Surgery Under General Anaesthesia: A Randomised Trial | International Journal of Academic Medicine and Pharmacy | 24.5.2024 | First | Original Research | |||
| 8 | Dr.Udayakumar Thiyagarajan | Senior Resident | A comparative study of ease of insertion hemodynamic changes and postoperative adverse events of Proseal Laryngeal mask airway versus I Gel | Journal of Cardiovascular Disease Research | 2022 | Corresponding | Original Research |
| Comparison of Palm Print Test,Prayer sign and Upper Lip BiteTest in predicting Difficult laryngoscopy and Intubation in Diabetic Patients | Journal of Cardiovascular Disease Research | 2022 | First | Original Research | |||
| 9 | Dr.S.Muthusamy | Senior Resident | Nil | Nil | Nil | Nil | Nil |
| 10 | Dr.C.Chandru | Senior Resident | Nil | Nil | Nil | Nil | Nil |
| 11 | Dr.S.Sasikumar | Senior Resident | A comparative study of esae of insertion hemodynamic changes and postoperative adverse events of Proseal Laryngeal mask airway versus I Gel | Journal of Cardiovascular Disease Research | 2022 | Second | Original Research |
| Comparison of Palm Print Test,Prayer sign and Upper Lip Bite Test in predicting Difficult laryngoscopy and Intubation in Diabetic Patients | Journal of Cardiovascular Disease Research | 2022 | Second | Original Research | |||
| 12 | Dr.N.Sakthivel | Senior Resident | Nil | Nil | Nil | Nil | Nil |
CME/Workshop Details(from 2022 to till date)
| S.No | Department | Title of CME/Workshop | Date of CME | TNMC accreditation points | TNMGRMU accreditation points | Other accreditation |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | ||
CME/Workshop Details(from 2022 to till date)
| S.No | Month - Year | Total major case | Total Minor Case | Total cases |
|---|---|---|---|---|
| 1 | January 2024 | 305 | 95 | 400 |
| 2 | February 2024 | 314 | 122 | 436 |
| 3 | March 2024 | 354 | 112 | 466 |
| 4 | April 2024 | 380 | 118 | 498 |
| 5 | May 2024 | 409 | 154 | 563 |
| 6 | June 2024 | 340 | 128 | 468 |
| 7 | July 2024 | 426 | 152 | 578 |
| 8 | August 2024 | 339 | 181 | 520 |



