ESI Medical College Students UG Batch List
MBBS Students 2019-2020 Batch
Government Medical College and ESI Hospital, Coimbatore – 15 MBBS 2019-2020
| S. No | Name of Student | Quota | COMMUNITY | NEET MARK |
|---|---|---|---|---|
| 1 | ABHINAND | ESIQ | SC | 304 |
| 2 | ABINESH KUMAR SELVARAJ | State Quota | BC | 528 |
| 3 | ADITHYA V NAIR | ESIQ | UR | 531 |
| 4 | AISWARYA T A | AIQ | OBC | 602 |
| 5 | AJAY PRASANTH V.S | State Quota | MBC/DNC | 457 |
| 6 | AMALADHITHIYAN N | State Quota | BC | 500 |
| 7 | AMBIKA N.R | ESIQ | UR | 533 |
| 8 | ANJALI KRISHNAN | AIQ | UR | 601 |
| 9 | ANJALI S KRISHNAN | ESIQ | UR | 534 |
| 10 | ANNA JOHN | AIQ | UR OCC | 599 |
| 11 | ANULEKHA S | ESIQ | SC | 306 |
| 12 | ANUSHA R | State Quota | BC (Ex-service) | 288 |
| 13 | ANUVARSHNI V | State Quota | SC | 395 |
| 14 | ARAVIND SIDDARTH S | State Quota | BC | 504 |
| 15 | ARUNDHAMIL U.P | State Quota | BC | 489 |
| 16 | ASHWIN KANTH N | State Quota | SC | 372 |
| 17 | ASWIN A | State Quota | MBC/DNC | 457 |
| 18 | ASWIN S.M | State Quota | SC | 375 |
| 19 | ATHIRA V KRISHNANKUTTY | AIQ | UR | 598 |
| 20 | ATHISNEHA A | State Quota | SC | 398 |
| 21 | BHAVNA R | State Quota | OC | 532 |
| 22 | BINTA WILSON | ESIQ | UR OCC | 543 |
| 23 | BRINDHA C | State Quota | BC | 509 |
| 24 | DHANYAPRIYA K | State Quota | MBC/DNC | 456 |
| 25 | DHARUN SANJAY A | State Quota | BC | 516 |
| 26 | DIVAKAR K | State Quota | BC | 498 |
| 27 | ELANCHEZHIYAN S | State Quota | BC | 493 |
| 28 | ELANSERAN A | State Quota | ST | 307 |
| 29 | FIZA FIROZ | ESIQ | OBC M | 524 |
| 30 | GUDDU MEENA | AIQ | ST | 452 |
| 31 | HARINI K | ESIQ | SC | 311 |
| 32 | HARSINI H | State Quota | BC | 495 |
| 33 | HEMAVARSHITHAA RAVI | State Quota | MBC/DNC | 453 |
| 34 | JAWAHAR V | State Quota | MBC/DNC | 462 |
| 35 | KAISY SELJA T | State Quota | MBC/DNC | 455 |
| 36 | KALLEM KIRAN KUMAR | AIQ | SC PwD | 172 |
| 37 | KAMULNAATH N G.B | State Quota | BC | 500 |
| 38 | KAVIMITHRA P | State Quota | BC | 520 |
| 39 | KEERTHI KUMAR M | State Quota | MBC/DNC | 464 |
| 40 | KEERTHIKUMAR S | State Quota | MBC/DNC | 473 |
| 41 | KIRUTHIKA P | State Quota | BC | 515 |
| 42 | KIRUTHIKA S | State Quota | BC | 508 |
| 43 | KRISHNAN K MENON | ESIQ | UR | 528 |
| 44 | LAYASRI NEPPOLINI M.S | State Quota | BC | 494 |
| 45 | LOKESH L | State Quota | MBC/DNC | 452 |
| 46 | MANJIMA M | ESIQ | OBC | 529 |
| 47 | MANOSRI D | State Quota | BC | 499 |
| 48 | MATHIVANAN C | State Quota | BC | 491 |
| 49 | MEGHA BABU | ESIQ | SC | 304 |
| 50 | MONISH KANNA R | State Quota | BC | 507 |
| 51 | MUGESH M | State Quota | BC | 488 |
| 52 | MUHUMINA S | AIQ | OBC | 596 |
| 53 | MUKESH KANNAN M | State Quota | SC | 402 |
| 54 | NAVEEN KUMAR E | ESIQ | UR | 571 |
| 55 | NAVEEN R | State Quota | SC | 377 |
| 56 | NIHA S | ESIQ | OBC | 526 |
| 57 | NIRANJAN RAVI KUMAR | State Quota | MBC/DNC | 466 |
| 58 | NITISH KUMAR M | State Quota | BC | 505 |
| 59 | NOWFUL AHAMED M | State Quota | BCM | 492 |
| 60 | POOJITHA S | State Quota | OC | 547 |
| 61 | PRANAV L V | State Quota | BC | 500 |
| 62 | PRASANDIYA K | State Quota | BC | 490 |
| 63 | PRASANNA S | State Quota | SC | 379 |
| 64 | PRIYADHARSHINI D | State Quota | BC | 502 |
| 65 | PRIYADHARSHINI D | State Quota | BC | 504 |
| 66 | RAGUL M | State Quota | SC | 381 |
| 67 | RAKESH ROSHAN M | State Quota | SC | 382 |
| 68 | RIDHISRI R | State Quota | MBC/DNC | 461 |
| 69 | RISHANA S | State Quota | BCM | 487 |
| 70 | RITHICK D | State Quota | BC | 495 |
| 71 | RITHIKA RAMKUMAR | State Quota | BC | 514 |
| 72 | ROHAN RAVI M.P | ESIQ | OBC | 522 |
| 73 | ROSHINI BIJU | ESIQ | UR | 542 |
| 74 | ROSHINI PRAVEENA M | State Quota | SCA | 358 |
| 75 | RUPESH | State Quota | MBC/DNC | 458 |
| 76 | SABARI K | State Quota | MBC/DNC | 458 |
| 77 | SAI SAMUDHRA V.A | State Quota | BC | 501 |
| 78 | SANGEETHA A | State Quota | BC | 487 |
| 79 | SAPARNA A.J | State Quota | BC | 496 |
| 80 | SARANYA P.B | State Quota | BC | 498 |
| 81 | SEFRINE ISWARYA R | State Quota | MBC/DNC | 468 |
| 82 | SHARJITH S | State Quota | SCA | 362 |
| 83 | SHAROL REGIT | ESIQ | OBC | 529 |
| 84 | SHEERIN S | State Quota | BCM | 464 |
| 85 | SHREEYA J | State Quota | BC | 496 |
| 86 | SHRINGESHKRISHNA K | State Quota | BC | 503 |
| 87 | SNEHA T | State Quota | BC | 508 |
| 88 | SOORAJ KRISHNA R | AIQ | UR | 601 |
| 89 | SREERAM M.V | ESIQ | UR | 531 |
| 90 | SREYA TJ | ESIQ | UR | 541 |
| 91 | SWATLANA ELIZABATH JOSHY | ESIQ | UR | 540 |
| 92 | SYED ZAYED BASHEER | State Quota | BCM | 469 |
| 93 | TANUSHREE KUMARESAN | State Quota | BC | 512 |
| 94 | THARUN R | State Quota | SC | 396 |
| 95 | THITHIKHAA C | State Quota | BC | 493 |
| 96 | TONYSHYJAN | ESIQ | UR OCC | 531 |
| 97 | VETHASREE E | State Quota | BC | 502 |
| 98 | VIGNESHWARAN S | State Quota | MBC/DNC | 471 |
| 99 | VIKRANT .I.A | State Quota | SC | 398 |
| 100 | YUVRAJ SINGH CHOUDHARY | AIQ | OBC | 597 |
MBBS Students 2020-2021 Batch
Government Medical College and ESI Hospital, Coimbatore – 15 MBBS 2020-2021
| S.No | Name of the Student | Community | Quota | NEET Mark |
|---|---|---|---|---|
| 1 | AADHAV SAENANE K P | BC | State | 583 |
| 2 | ABINAYA ALEXANDER | BC | State | 611 |
| 3 | AKSHAYA S | SC | State | 483 |
| 4 | ALKA P | OBC | ESI | 586 |
| 5 | ARAVIND ATHIRAJ V | BC | State | 586 |
| 6 | ARUN AMRISH S M M | BC | State | 585 |
| 7 | ARUNA T | MBC/DNC | State | 251 |
| 8 | ASHIKA J | BC | State | 585 |
| 9 | ASHWIN S | UR | AIQ | 632 |
| 10 | ASWATHI E C | OBC | ESI | 591 |
| 11 | ATHIRA DINESH N P | OBC | ESI | 554 |
| 12 | BHAVAN CHANDHAR K L | BC | State | 582 |
| 13 | BHAVARNA G J | BC | State | 588 |
| 14 | CHINNADURAI P | MBC/DNC | State | 267 |
| 15 | DEV PARRTH | SC | AIQ | 516 |
| 16 | DHANYA R | SC | ESI | 410 |
| 17 | FATHIMA RAHNA PN | OBC | ESI | 581 |
| 18 | FATHIMATH ZULFIAH | OBC | AIQ | 631 |
| 19 | GANGA SARATH | UR | ESI | 594 |
| 20 | GUNAVARRDHINNI P | BC | State | 259 |
| 21 | GURUPRASADH CHANDRASEKAR S N | OC | State | 604 |
| 23 | HARSHINI S | BC | State | 585 |
| 22 | HARSHINI S | BC | State | 609 |
| 24 | HARSHNI A K | MBC/DNC | State | 577 |
| 25 | HIBA PK | OBC | AIQ | 631 |
| 26 | HUSNA USMAN | OBC | AIQ | 632 |
| 27 | JAGADEESHKUMAR S | MBC/DNC | State | 361 |
| 28 | JAYASRI S J | SC | State | 494 |
| 29 | KARAN SAKTHI G | MBC/DNC | State | 570 |
| 30 | KASIVISHWA R | MBC/DNC | State | 577 |
| 31 | KAVIYA M | MBC/DNC | State | 569 |
| 32 | KESAVAN S | SC | State | 478 |
| 33 | KEVIN MCENROE S | BC | State | 585 |
| 34 | KISHORE R | BC | State | 605 |
| 35 | KISHORE V | SC | State | 476 |
| 36 | KRISHNAPRIYA T R | OBC | ESI | 580 |
| 37 | KRISHNARAJ G | BC | State | 583 |
| 38 | KRITHIKKUMAR V | BC | State | 586 |
| 39 | LABEEBA LATHEEF | OBC | ESI | 581 |
| 40 | MANORANJANI P | SC | ESI | 424 |
| 41 | MEENU PREMRAJ E | SC | ESI | 338 |
| 42 | MEGHA VARGHESE | UR | AIQ | 637 |
| 43 | MOHAMED RAZIK.S | BCM | State | 557 |
| 44 | MOHAN K | BC | State | 587 |
| 45 | MUDAVATH POOJA | ST | AIQ | 522 |
| 46 | MUKIL KAILASH B | MBC/DNC | State | 567 |
| 47 | NAESHEKHAA. M | MBC/DNC | State | 568 |
| 48 | NANDINI M | UR | ESI | 595 |
| 49 | NAVEENA S | SC | State | 476 |
| 50 | NAVYA ROY | UR | AIQ | 634 |
| 51 | NEHA R | MBC/DNC | State | 562 |
| 52 | NEHA S | BC | State | 596 |
| 53 | NEHAA V | BC | State | 584 |
| 54 | NIDHARSHANA.M | BC | State | 601 |
| 55 | NIHARI S | SCA | State | 421 |
| 56 | NITHIN P | OBC | ESI | 598 |
| 57 | NITHISH KUMAR S | SC | State | 474 |
| 58 | NIVEATHIKA.R | EWS | ESI | 554 |
| 59 | PRADEEP T | BC | State | 590 |
| 60 | PRIYA GENCIL | UR | ESI | 599 |
| 61 | RAMYA D | BC | State | 586 |
| 62 | REEMA RASHEED | OBC | AIQ | 635 |
| 63 | RISHIKESH NANDAN C | BC | State | 583 |
| 64 | ROSHAN SAFEENA B M | BCM | State | 558 |
| 65 | RUFAIDA P | OBC | AIQ | 631 |
| 66 | SANDRA E S | UR | AIQ | 633 |
| 67 | SARAN I | SC | State | 484 |
| 68 | SATHYA SAI B C | BC | State | 587 |
| 69 | SAUMYA S | BC | State | 600 |
| 70 | SERANJAN B | SC | ESI | 410 |
| 71 | SETHU VINAYAK D | UR | ESI | 597 |
| 72 | SHALOMI S | BC | State | 587 |
| 73 | SHANMUGA PRIYA R | MBC/DNC | State | 559 |
| 74 | SHENBAGA KAMALI R | EWS | ESI | 554 |
| 75 | SHMRUTHI S S | BC | State | 599 |
| 76 | SHRI KIRAN K | BC | State | 600 |
| 77 | SHRINITHI M | MBC/DNC | State | 559 |
| 78 | SIVABALAN S | SC | State | 233 |
| 79 | SNEHA C S | OBC | ESI | 590 |
| 80 | SREELAKSHMI ANIL | OBC | ESI | 599 |
| 81 | SREELEKSHMI S | SC | ESI | 344 |
| 82 | SRI VIKASHINI K | MBC/DNC | State | 562 |
| 83 | SRIKANTH M | ST | State | 401 |
| 84 | SRIMONICA S | SCA | State | 411 |
| 85 | SRIRAM R | BC | State | 589 |
| 86 | SRUTHI S | BC | State | 611 |
| 87 | SUDERSAN M P | MBC/DNC | State | 559 |
| 88 | SUDHARSHANA E | BC | State | 592 |
| 89 | SURESHKUMAR P | MBC/DNC | State | 559 |
| 90 | TRISHA R | BC | State | 590 |
| 91 | VAISHNAVI V | BC | State | 590 |
| 92 | VARSHINI.R | SC | State | 479 |
| 93 | VASANTHAN B | MBC/DNC | State | 560 |
| 94 | VASUDEVAN M | BC | State | 586 |
| 95 | VELAN S | BC | State | 610 |
| 96 | VELAYOGESWARAN Y | MBC/DNC | State | 558 |
| 97 | VIGNESHWARAN V | BC | State | 583 |
| 98 | VISHNU PRASATH D | MBC/DNC | State | 559 |
| 99 | YUVAN KISHORE K | SC | State | 490 |
| 100 | ZIYA ZAINAB | UR | AIQ | 635 |
MBBS Students 2021-2022 Batch
Government Medical College and ESI Hospital, Coimbatore – 15 MBBS 2021-2022
| S. No. | Name | Category | Quota | NEET mark |
|---|---|---|---|---|
| 1 | Abhishek Suresh P U | OC | ESIQ | 585 |
| 2 | Abinaya S | BC | State | 593 |
| 3 | Adav Visshnu N | BC | State | 592 |
| 4 | Ajay Kumar Bhati | SC | AIQ | 486 |
| 5 | Akshay S | OC | AIQ | 621 |
| 6 | Aleena Farheen | BCM | AIQ | 613 |
| 7 | Aljius Kittan | OCC | AIQ | 619 |
| 8 | Anish J | MBC/DNC | State | 566 |
| 9 | Anupama Ajith | GN | AIQ | 620 |
| 10 | Arathy V S | SC | ESIQ | 358 |
| 11 | Arunima K G | BC | ESIQ | 565 |
| 12 | Ashikha Sherin B | BC | AIQ | 612 |
| 13 | Ayisa Hamna | BC | AIQ | 616 |
| 14 | Chandrabhan Singh Shekhawat | EWS | AIQ | 617 |
| 15 | Chinnadurai M | MBC/DNC | State(7.5%) | 327 |
| 16 | Darshni S | BC | State | 591 |
| 17 | Deebika S | BC | State | 580 |
| 18 | Dharunya G | SC | ESIQ | 438 |
| 19 | Dhivya Bharathi R | BC | State | 598 |
| 20 | Fida Sajina Alimon Nalukandathil | BCM | AIQ | 604 |
| 21 | Gayathri K | BC | State(7.5%) | 341 |
| 22 | Hari Haran B | SC | State | 488 |
| 23 | Harilal S V | SC | State | 511 |
| 24 | Harini K | BC | State | 588 |
| 25 | Harsha Vardhan S | BC | State | 586 |
| 26 | Harsidhaa V M | MBC/DNC | State | 570 |
| 27 | Harsini A | BC | State | 587 |
| 28 | Jeshwinmukesh C | SC | State | 490 |
| 29 | Jotheeshwari V | BC | State | 593 |
| 30 | Kathiravan M | SC | State | 493 |
| 31 | Kavya Shree B | MBC/DNC | State | 577 |
| 32 | Kirubha V N | SCA | State | 440 |
| 33 | Kishore Narayan C | BC | State | 596 |
| 34 | Kishore P | BC | AIQ | 644 |
| 35 | Leha Swetha M | BC | State | 601 |
| 36 | Madu Akshatha M | BC | State | 592 |
| 37 | Manali C | MBC/DNC | State | 566 |
| 38 | Marshal Prabhu R | SC | State | 466 |
| 39 | Midhun P | BC | State | 582 |
| 40 | Miruthula M | MBC/DNC | State | 570 |
| 41 | Mohammed Irfan M | BC | ESIQ | 594 |
| 42 | Moosa Althaf P | BC | ESIQ | 585 |
| 43 | Muhammed Faiz A | BCM | AIQ | 606 |
| 44 | Mukesh K | BC | State | 610 |
| 45 | Nalayini Radhakrishnan | BC | State | 590 |
| 46 | Nanthana V | SC | State(7.5%) | 316 |
| 47 | Naveen A | BC | State | 590 |
| 48 | Nishin M Mohan | BC | ESIQ | 561 |
| 49 | Nithishkumar P | SC | State | 486 |
| 50 | Nithishkumar S | BC | State | 590 |
| 51 | Pabbathi Lakshmi Sreya | OC PWD | AIQ | 333 |
| 52 | Parvathy Anil | OC | AIQ | 609 |
| 53 | Pooja L | BC | State | 604 |
| 54 | Pooja Shree E | SC | ESIQ | 412 |
| 55 | Prakash M | BC | State | 599 |
| 56 | Prathi J | SC | State | 487 |
| 57 | Pravien M | ST | State | 451 |
| 58 | Rahul A | BC | ESIQ | 574 |
| 59 | Rahul Kumar | SC | AIQ | 510 |
| 60 | Reshma A | BC | ESIQ | 551 |
| 61 | Risly M | BC | ESIQ | 588 |
| 62 | Rithika C | BC | State | 605 |
| 63 | Ritvik B | BC | State | 601 |
| 64 | Rohith C S | MBC/DNC | State | 564 |
| 65 | Roshni R | OC | ESIQ | 576 |
| 66 | Safeetha N | BCM | State | 583 |
| 67 | Safiya Surkhi | BCM | State | 595 |
| 68 | Sahla K | BCM | ESIQ | 592 |
| 69 | Sai Meena M | OC EWS | ESIQ | 509 |
| 70 | Sanjana Sreekumar | OC | ESIQ | 560 |
| 71 | Sanjay Kumar C | MBC/DNC | State | 576 |
| 72 | Saranya V | SC | ESIQ | 440 |
| 73 | Sarulatha M | MBC/DNC | State | 570 |
| 74 | Shabana R | BCM | State(7.5%) | 277 |
| 75 | Shalini Jayashree M | MBC/DNC | State(7.5%) | 338 |
| 76 | Shanmugapriyan M | MBC/DNC | State | 582 |
| 77 | Shariga M | OC | ESIQ | 591 |
| 78 | Shiva Sankari M | BC | State | 600 |
| 79 | Shivani A | BC | State | 590 |
| 80 | Shreeja B | SC | State | 492 |
| 81 | Shrinitha S K | BC | State | 589 |
| 82 | Shrisha S | BC | State | 599 |
| 83 | Shrruti Suresh | BC | State | 590 |
| 84 | Shweta Sudhakar | OC | State | 606 |
| 85 | Sneha S | OC | State | 606 |
| 86 | Sridhar R | MBC/DNC | State | 570 |
| 87 | Srinivasuki B | BC | ESIQ | 553 |
| 88 | Sriram Subramani Anand S | OC EWS | ESIQ | 548 |
| 89 | Sudhaakar R | BC | State | 590 |
| 90 | Sumitha Santh C | SC | State | 481 |
| 91 | Surayya S | BCM | ESIQ | 554 |
| 92 | Susheel Ram K K | SCA | State | 445 |
| 93 | Suvetha S | BC | State | 592 |
| 94 | Swetha N S | BC | State | 608 |
| 95 | Tamilarasi S | MBC/DNC | State | 576 |
| 96 | Tezeshwee L S | MBC/DNC | State | 574 |
| 97 | Thanush S | MBC/DNC | State | 571 |
| 98 | Thirkesh | BC | State(Ex-servicemen) | 313 |
| 99 | Upendra Nayak K | ST | AIQ | 473 |
| 100 | Varshini S | BC | State | 596 |
MBBS Students 2022-2023 Batch
Government Medical College and ESI Hospital, Coimbatore – 15 MBBS 2022-2023
| S.No | Name | Community | Admission Quota | NEET Obtained Mark |
|---|---|---|---|---|
| 1 | AASHIKA HANOONA M Z | BCM | STATE GOVT | 569.00 |
| 2 | AASHINA A | OBC | ALL INDIA | 596.00 |
| 3 | ABISHEK A | SC | STATE GOVT | 468.00 |
| 4 | ADITHYAN A | SC | STATE GOVT | 480.00 |
| 5 | ADITYA KUMAR SAWARN | OC | ALL INDIA | 603.00 |
| 6 | AISWARYA R | BC | STATE GOVT | 600.00 |
| 7 | AISWARYA T BABY | OC | ALL INDIA | 604.00 |
| 8 | AKARSHANA K T | BC | STATE GOVT | 594.00 |
| 9 | AKSHITA B | BC | STATE GOVT | 357.00 |
| 10 | ALFRED BENHUR R | BC | STATE GOVT | 603.00 |
| 11 | AMEEN ANSARI ERANIYAN | OBC | ALL INDIA | 601.00 |
| 12 | ANIRUDH S | BC | STATE GOVT | 597.00 |
| 13 | ANKUR SRIVASTAVA | OC | ALL INDIA | 597.00 |
| 14 | ARAVIND S M | OC | ALL INDIA | 554.00 |
| 15 | ARAVINDSWAMY G | BC | STATE GOVT | 597.00 |
| 16 | ARTHI S | ST | STATE GOVT | 379.00 |
| 17 | ASHIQ T | OBC | ALL INDIA | 615.00 |
| 18 | AVYANJANA K ASOK | OC | ALL INDIA | 580.00 |
| 19 | BALAMURUGAN A S P | SC | ALL INDIA | 426.00 |
| 20 | DARSANA J | OBC | ALL INDIA | 570.00 |
| 21 | DARSHAN G | BC | STATE GOVT | 592.00 |
| 22 | DEVA T | BC | STATE GOVT | 594.00 |
| 23 | DHAARANI G | SC | STATE GOVT | 472.00 |
| 24 | DHANUSHIYA J | BC | STATE GOVT | 586.00 |
| 25 | DHANUSREE M | BC | STATE GOVT | 591.00 |
| 26 | DHARSHINI P | BC | STATE GOVT | 587.00 |
| 27 | DHARUN R | BC | STATE GOVT | 591.00 |
| 28 | DHINAGARAN S S | SC | STATE GOVT | 473.00 |
| 29 | DILRAJ MEENA MEENA | ST | ALL INDIA | 435.00 |
| 30 | FAIZ NAUFAL | OBC | ALL INDIA | 569.00 |
| 31 | GENGA DEVI GANESAN | BC | STATE GOVT | 603.00 |
| 32 | GOKUL P | MBC | STATE GOVT | 577.00 |
| 33 | GOKUL S | OBC | STATE GOVT | 570.00 |
| 34 | GOKUL RAM K B | BC | STATE GOVT | 595.00 |
| 35 | GOURILAKSHMI SUNILKUMAR | OBC | ALL INDIA | 589.00 |
| 36 | GOUSIKRAJA T.A | OBC | STATE GOVT | 581.00 |
| 37 | HARIHARAN M | OC | ALL INDIA | 554.00 |
| 38 | HARINARAYANAN R | OC | ALL INDIA | 577.00 |
| 39 | HASSANASHIK U | SC | STATE GOVT | 468.00 |
| 40 | IMMANUEL V R | OC | STATE GOVT | 551.00 |
| 41 | INIYAA R | MBC | STATE GOVT | 590.00 |
| 42 | ISHAN DHAR DUBEY | OC | ALL INDIA | 603.00 |
| 43 | JAGADEEP R | MBC | STATE GOVT | 570.00 |
| 44 | JANANI V | SC | STATE GOVT | 425.00 |
| 45 | JAYASURYA V | SC | STATE GOVT | 406.00 |
| 46 | JYOTSNA KHATRI | SC | ALL INDIA | 466.00 |
| 47 | KARTHIK K | SC | STATE GOVT | 460.00 |
| 48 | KARTHIKA A | OC | ALL INDIA | 561.00 |
| 49 | KAVYA SRI T S | BC | STATE GOVT | 582.00 |
| 50 | KHIRAN C PRAKASH C | MBC | STATE GOVT | 569.00 |
| 51 | KIRUTHIKA V | BC | STATE GOVT | 604.00 |
| 52 | KRISHNA PRIYA K | MBC | STATE GOVT | 243.00 |
| 53 | KRISHNAPRIYA V V | OBC | STATE GOVT | 529.00 |
| 54 | LENIN SUSAI A | BC | STATE GOVT | 581.00 |
| 55 | LINAH FATHIMA A N | BCM | STATE GOVT | 572.00 |
| 56 | MADHAN RAJ M | SCA | STATE GOVT | 349.00 |
| 57 | MANICKA PRIYA S | OC | ALL INDIA | 582.00 |
| 58 | MONIKAA S | BC | STATE GOVT | 581.00 |
| 59 | NISHANT SHARMA | OC | ALL INDIA | 604.00 |
| 60 | NIYATI CHARU R | BC | ALL INDIA | 593.00 |
| 61 | PARVATHY P | OC | ALL INDIA | 583.00 |
| 62 | PAVITRA K | OBC | STATE GOVT | 600.00 |
| 63 | PRABAKARAN B B | BC | STATE GOVT | 349.00 |
| 64 | PRADEEP D | BC | STATE GOVT | 595.00 |
| 65 | PRARTHANA V | SC | STATE GOVT | 467.00 |
| 66 | PRASATH ATHITHYA D | MBC | STATE GOVT | 581.00 |
| 67 | PRIYA S | SC | ALL INDIA | 422.00 |
| 68 | PRIYANKA KUMARI JAIN | OC | ALL INDIA | 603.00 |
| 69 | RAJAVARMAN M N | MBC | STATE GOVT | 578.00 |
| 70 | RAJKARTHIKEYAN JAYARAJ | BC | STATE GOVT | 588.00 |
| 71 | RANGANATHAN R | SC | STATE GOVT | 317.00 |
| 72 | RANJANIPRIYA P M | SC | STATE GOVT | 322.00 |
| 73 | REVANTH K | BC | STATE GOVT | 595.00 |
| 74 | RISHI VARRMAN G U | BC | STATE GOVT | 597.00 |
| 75 | RITHIKA RAMESH | OBC | ALL INDIA | 618.00 |
| 76 | SAAMILI TG | BC | STATE GOVT | 597.00 |
| 77 | SAGARIKA SASIDHARAN | BC | STATE GOVT | 601.00 |
| 78 | SAISOOR SWATHI S | SC | ALL INDIA | 361.00 |
| 79 | SAMYUKTHA S | BC | STATE GOVT | 603.00 |
| 80 | SARAVANKUMAR ML | MBC | STATE GOVT | 548.00 |
| 81 | SAUMYA SINGH | OC | ALL INDIA | 604.00 |
| 82 | SIDDHARTH T | BC | STATE GOVT | 593.00 |
| 83 | SOWGANTHIKA P | BC | STATE GOVT | 584.00 |
| 84 | SOWMIYA S | MBC | STATE GOVT | 586.00 |
| 85 | SUBIKSHA R C | BC | STATE GOVT | 581.00 |
| 86 | SUDHARSAN M | MBC | STATE GOVT | 575.00 |
| 87 | SUMEDHA G J | BC | STATE GOVT | 549.00 |
| 88 | SUPRAJA K | BC | STATE GOVT | 597.00 |
| 89 | SURAJ PATEL | OBC | STATE GOVT | 601.00 |
| 90 | SUSANTHIKAA E | SC | STATE GOVT | 492.00 |
| 91 | SWATHI M | OBC | STATE GOVT | 542.00 |
| 92 | TANUSH PRIYA U.RA | BC | STATE GOVT | 596.00 |
| 93 | TARUNIKA S S | BC | STATE GOVT | 603.00 |
| 94 | THARUNIGAA P B | BC | STATE GOVT | 592.00 |
| 95 | THEERTHA A.R | OC | ALL INDIA | 621.00 |
| 96 | VASANTH S | BC | STATE GOVT | 574.00 |
| 97 | VIKASH KUMAR BANJARA | SC | ALL INDIA | 465.00 |
| 98 | VISHAAL RAMA KANTHAN P | SC | STATE GOVT | 468.00 |
| 99 | VISHNU V | MBC | STATE GOVT | 586.00 |
| 100 | VISHNUWARTHAN K | SC | STATE GOVT | 459.00 |
MBBS Students 2023-2024 Batch
Government Medical College and ESI Hospital, Coimbatore – 15 MBBS 2023-2024
| S.No | Name | Community | Admission Quota | NEET Obtained Mark |
|---|---|---|---|---|
| 1 | ABIGAIL SAJI | OC | ALL INDIA | 638.00 |
| 2 | ABINAV PURUSHOTHAMA R | MBC | STATE GOVT | 608.00 |
| 3 | ABRAM DERICK AROKIANATHAN | BC | STATE GOVT | 616.00 |
| 4 | AJAY V | MBC | STATE GOVT | 602.00 |
| 5 | AKSHAY ARAVIND S | SC | STATE GOVT | 395.00 |
| 6 | AKSITHA V | ST | STATE GOVT | 433.00 |
| 7 | ANANDHA KUMAR S | BC | STATE GOVT | 615.00 |
| 8 | ANBU GRACESON C | BC | STATE GOVT | 605.00 |
| 9 | ANJALI M | OBC | ALL INDIA | 609.00 |
| 10 | ANJANA K | OBC | ALL INDIA | 577.00 |
| 11 | ARCHANA RAJEEV | OBC | ALL INDIA | 561.00 |
| 12 | ARJUMAND GULABI N | OBC | ALL INDIA | 582.00 |
| 13 | AROMAL R | OBC | ALL INDIA | 590.00 |
| 14 | ARUNKUMAR S | MBC | STATE GOVT | 596.00 |
| 15 | ARYA LAKSHMI V S | OBC | ALL INDIA | 587.00 |
| 16 | ASHIQ BILLAH | OBC | ALL INDIA | 631.00 |
| 17 | AVINASH V | SC | STATE GOVT | 508.00 |
| 18 | AYISHA HANEENA P T | OBC | ALL INDIA | 571.00 |
| 19 | AZMEERA RAHUL | ST | ALL INDIA | 186.00 |
| 20 | BHARATHAN K | MBC | STATE GOVT | 599.00 |
| 21 | DAKSHATA N K | BC | STATE GOVT | 618.00 |
| 22 | DEEPAKKUMAR S | BC | STATE GOVT | 615.00 |
| 23 | DHARSHINI R | OBC | ALL INDIA | 598.00 |
| 24 | DHIVYADHARSHINI V | BC | STATE GOVT | 603.00 |
| 25 | DINESH BABU R | SC | ALL INDIA | 423.00 |
| 26 | EDNA SEBASTIAN | OC | ALL INDIA | 571.00 |
| 27 | FASITHRAJA J | BCM | STATE GOVT | 453.00 |
| 28 | FATHIMA NEHA K A | OBC | ALL INDIA | 573.00 |
| 29 | GAYATHRI S | BC | STATE GOVT | 617.00 |
| 30 | GIRIVASAN M | MBC | STATE GOVT | 599.00 |
| 31 | GOWTHAM S | OBC | STATE GOVT | 611.00 |
| 32 | GUHAN LAKSHMANAN | SC | STATE GOVT | 520.00 |
| 33 | HARI PRASATH A | SC | STATE GOVT | 514.00 |
| 34 | HARIKRISHNAN A S | OC | ALL INDIA | 635.00 |
| 35 | HARSHINI E | OBC | STATE GOVT | 618.00 |
| 36 | HARSHVARDHAN GARG | OC | ALL INDIA | 614.00 |
| 37 | JAGA JEEVAN RAM KARUPPIAH | SC | STATE GOVT | 509.00 |
| 38 | JANANI A | BC | STATE GOVT | 436.00 |
| 39 | JAYASUDHA S | SC | ALL INDIA | 435.00 |
| 40 | KARVENDHAN G S | MBC | STATE GOVT | 595.00 |
| 41 | KIRSANTH S E | OBC | STATE GOVT | 607.00 |
| 42 | KISHORE KUMAR S | SC | STATE GOVT | 520.00 |
| 43 | LAKSHITHA THASMA | OBC | STATE GOVT | 619.00 |
| 44 | LOHIT D | SCA | STATE GOVT | 463.00 |
| 45 | MADHUVANTHANI G | BC | STATE GOVT | 615.00 |
| 46 | MADUSUDANAN R | SC | STATE GOVT | 527.00 |
| 47 | MAHAAVIR R | OBC | STATE GOVT | 603.00 |
